| Management number | 208838891 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 208838891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | OrthoComfoot |
|---|---|
| Color | K2-rose Red Gray |
| Pattern | other |
| Seasons | spring summer fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running, Hiking |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh fabric and Leather |
| Material Fabric | Mesh |
| Cushioning Level | moderate |
| Special Features | Arch Support, Cushioned, Diabetic, Lightweight, Orthopedic |
| Insole Cushioning | foam |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TN12GOF-5-K2-39 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form