| Management number | 214826503 | Release Date | 2026/04/12 | List Price | $999.60 | Model Number | 214826503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Weber Summit gas grill - E-470 features an enclosed cart with corresponding painted steel doors with stainless steel trim and chrome plated cast aluminum handles. The cooking system, rated at 48,800 BTUs, includes 4 stainless steel gas burners and a Snap-Jet individual burner ignition system. New innovative lighted control knobs. The cooking grates are 9-1/2-millimeter diameter stainless steel rods. This Weber grill also features stainless steel Flavorizer bars. The primary cooking area mea
| UPC | 077924004001 |
|---|---|
| Color | Black |
| Wattage | 66 watts |
| Fuel Type | Gas |
| Brand Name | Weber |
| Model Name | WEBER |
| Item Weight | 0.01 Ounces |
| Finish Types | Stainless Steel |
| Manufacturer | Weber Stephen Products |
| Model Number | 7271001 |
| Heating Power | 66 Watts |
| Material Type | Stainless Steel |
| Frame Material | Stainless Steel |
| Handle Material | Stainless Steel |
| Item Dimensions | 38.6 x 30.5 x 30.5 inches |
| Number Of Racks | 2 |
| Installation Type | Free Standing |
| Main Burner Count | 4 |
| Required Assembly | No |
| Side Burner Count | 1 |
| Grill Configuration | Cart |
| Cooking Surface Area | 468 Square Inches |
| Warranty Description | 1 Year Manufacturer's Warranty |
| Item Dimensions D x W x H | 30"D x 66"W x 57.1"H |
| Number of Heating Elements | 4 |
| Recommended Uses For Product | Outdoor |
| Other Special Features of the Product | Handle Light, Lighted Control Knobs, Side Burner, Tuck-Away Rotisserie System |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form