| Management number | 214956756 | Release Date | 2026/04/12 | List Price | $76.00 | Model Number | 214956756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 59.8"W x 24"D x 76.6"H |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Room Type | Classroom, Garage, Home Gym, Office, Playroom |
| Brand Name | Nexvrtau |
| Item Depth | 24 inches |
| Model Name | 76-d-pt |
| Shelf Type | Storage System Shelf |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 96.1 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Nexvrtau |
| Model Number | 76-d-pt |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Item Dimensions | 24 x 59.8 x 76.6 inches |
| Number of Items | 1 |
| Shelf Thickness | 1 Millimeters |
| Weight Capacity | Minimum weight: 600 Pounds |
| Furniture Finish | Powder Coated |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Required Assembly | Yes |
| Additional Features | Adjustable, Durable, Heavy Duty, Rust Proof, Scratch Resistant |
| Included Components | Gloves and rubber mallet |
| Age Range Description | Adult |
| Weight Capacity Maximum | 3000 Pounds |
| Manufacturer Part Number | 76-d-pt |
| Item Dimensions D x W x H | 24"D x 59.8"W x 76.6"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Specific Uses For Product | Garage, Storage |
| Minimum Required Door Width | 59.8 Inches |
| Recommended Uses For Product | Garage |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form