| Management number | 218878733 | Release Date | 2026/05/03 | List Price | $9.36 | Model Number | 218878733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 752771303636 |
|---|---|
| Item Form | Cream |
| Skin Type | All, Combination, Dry |
| Brand Name | Soap & Glory |
| Scent Name | Almond |
| Unit Count | 10.1 Ounce |
| Item Volume | 5 Milliliters |
| Item Weight | 0.73 Pounds |
| Manufacturer | Soap & Glory |
| Model Number | 5045098964495 |
| Container Type | Jar |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 3.6 x 3.6 x 2.9 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Vegan |
| Active Ingredients | Aqua (Water/Eau), Glycerin, Butyrospermum Parkii (Shea) Butter, Cetearyl Alcohol, Glyceryl Stearate, Theobroma Cacao (Cocoa) Seed Butter, Prunus Amygdalus Dulcis (Sweet Almond) Oil, Cocos Nucifera (Coconut) Oil, PEG-100 Stearate, Dimethicone, Phenoxyethanol, Caprylyl Glycol, Dipropylene Glycol, Parfum (Fragrance), Pistacia Vera Seed Oil, Carbomer, Ethylhexylglycerin, Tocopheryl Acetate, Hydroxyethylcellulose, Linalool, Propylene Glycol, Potassium Hydroxide, BHT, Coumarin, Glyceryl Acrylate/Acrylic Acid Copolymer, Tetrasodium EDTA, Alpha-Isomethyl Ionone, Sorbitol, Vanilla Planifolia Fruit Extract, Denatonium Benzoate, Benzoic Acid, CI 19140 (Yellow 5), CI 14700 (Red 4), CI 16035 (Red 40). |
| Material Type Free | Phthalate Free |
| Special Ingredients | Cacao (Cocoa) Seed Butter, Shea Butter, Sweet Almond Oil |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 89-64-491 |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 05045098964495 |
| Other Special Features of the Product | For Very Dry Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form