| Management number | 213891615 | Release Date | 2026/04/12 | List Price | $126.77 | Model Number | 213891615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 8-Ply |
|---|---|
| UPC | 810022825143 |
| Size | 215/75R14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 6 Inches |
| Brand Name | Transeagle |
| Load Index | 108 |
| Tread Type | Symmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 100 Pounds |
| Tread Depth | 5.56 Millimeters |
| Manufacturer | Transeagle |
| Speed Rating | L |
| Item Diameter | 26.7 Inches |
| Load Capacity | 2205 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 26.7 Inches |
| Item Dimensions | 25 x 25 x 7 inches |
| Tire Aspect Ratio | 75.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form