| Management number | 215686622 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215686622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brain and Nerve Cell Function*
| UPC | 733739000842 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | NOW Foods |
| Unit Count | 400.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.92 Pounds |
| Manufacturer | Now Foods |
| Container Type | Pack |
| Item Dimensions | 5.62 x 2.81 x 5.13 inches |
| Number of Items | 2 |
| Product Benefits | Energy Management |
| Material Features | Vegan |
| Special Ingredients | L Carnitine |
| Age Range Description | Adult |
| Manufacturer Part Number | 84 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form