| Management number | 217086124 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217086124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Acrylic |
| Display | Analog-Digital |
| Pattern | Solid With Glow In The Dark |
| Character | Fashion |
| Band Color | Blue |
| Band Width | 20 Millimeters |
| Brand Name | KXAITO |
| Clasp Type | Buckle |
| Dial Color | Turquoise |
| Face Style | Sector |
| Model Name | 8087 |
| Sport Type | Baseball, Walking |
| Strap Type | Adjustable |
| Style Name | Military |
| Band Length | 260 Millimeters |
| Item Weight | 0.09 Kilograms |
| Closure Type | Buckle |
| Manufacturer | KXAITO 8087 |
| Model Number | 8087 |
| Power Source | Battery Powered |
| Case Diameter | 51 Millimeters |
| Case Thickness | 18 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | Rubber |
| Additional Features | Chronograph, Light Up, dual-Time-display, shock-resistant, Alarm, stop-watch |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 8087 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form