| Management number | 209565112 | Release Date | 2026/03/29 | List Price | $128.00 | Model Number | 209565112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room |
| Arm Height | 24 Inches |
| Back Style | cushion back |
| Brand Name | HULALA HOME |
| Item Depth | 31 inches |
| Seat Depth | 21.5 inches |
| Unit Count | 1 Count |
| Is Electric | No |
| Item Weight | 43.5 Pounds |
| Seat Height | 20 Inches |
| Seat Length | 19.5 Inches |
| Finish Types | Polished |
| Fill Material | Sponge |
| Material Type | Faux Leather, Wood |
| Is Customizable | No |
| Item Dimensions | 31 x 31 x 33.5 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Back Support |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Chair Backrest Width | 31 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31"D x 31"W x 33.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Bedroom,Living Room |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form