| Management number | 215722410 | Release Date | 2026/04/12 | List Price | $19.95 | Model Number | 215722410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195893549764 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | BONESCIE INC |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Kilograms |
| Manufacturer | BONESCIE INC |
| Model Number | BONESCIE INC |
| Container Type | Bottle |
| Number of Items | 120 |
| Product Benefits | Bone Growth,Bone Strength,Growth |
| Material Features | Certified Organic, Cruelty Free, GMO Free |
| Age Range Description | Teen, adult, kid |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | BONESCIE INC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form