| Management number | 209008642 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209008642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810088347870 |
|---|---|
| Color | White |
| Shape | Round |
| Voltage | 240 Volts (AC) |
| Wattage | 24 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | Govee |
| Brightness | 2400 Lumen |
| Efficiency | High Efficiency (100 lm/W) |
| Model Name | H60A1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | 16 million color |
| Shade Color | White |
| Switch Type | APP |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Govee |
| Model Number | H60A1 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Control Method | App, Voice |
| Shade Material | Plastic |
| Controller Type | Amazon Alexa, Apple HomeKit, Google Assistant, SmartThings |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth, Matter, Wi-Fi |
| Embellishment Feature | 16 million color options, Enriches the entire room atmosphere, Main Light + Back-Light, Segmented light control |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 12"L x 12"W x 1.18"H |
| Specific Uses For Product | Balcony, Hallway, Home, Kitchen Island, Living room |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Adjustable Color Temperature, Color Changing, Dimmable, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form