| Management number | 214002124 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 214002124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 816250020015 |
|---|---|
| Color | Soothing Facial Cleanser |
| Item Form | Gel |
| Skin Type | Normal |
| Brand Name | Glowbiotics |
| Model Name | Probiotic Cleanser And For Skin Oz |
| Scent Name | Chamomile |
| Unit Count | 1.00 Fluid Ounces |
| Item Weight | 0.41 Pounds |
| Manufacturer | Glowbiotics |
| Model Number | 103CR11 |
| Container Type | Bottle |
| Item Dimensions | 1.81 x 1.81 x 5.63 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Effectively removes surface impurities including dirt, makeup, and oil without stripping the skin. Soothes redness. |
| Material Features | Natural |
| Package Type Name | Bottle |
| Active Ingredients | Lauric Acid, Probiotics, Smart Peptide 189, Aloe Vera, Beta-Glucan, Lime Juice, Safflower Acid,, Vitamin E |
| Material Type Free | Gluten Free |
| Net Content Volume | 5 Fluid Ounces |
| Net Content Weight | 5 Ounces |
| Additional Features | removes surface impurities, soothes redness and add radiance to the skin |
| Special Ingredients | Aloe Vera, Antioxidants, Vitamin E |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 4325911474 |
| Recommended Uses For Product | Use AM/PM. With wet hands, gently massage onto face and neck with circular motions. Rinse well. |
| Global Trade Identification Number | 00816250020015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form