| Management number | 209134512 | Release Date | 2026/03/29 | List Price | $90.00 | Model Number | 209134512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840377516427 |
|---|---|
| Color | Black |
| Impedance | 38 Ohms |
| Brand Name | Audio-Technica |
| Model Name | ATH-M50XBT2 |
| Style Name | On Ear |
| Unit Count | 1.0 Count |
| Item Weight | 0.68 Pounds |
| Manufacturer | audio technica |
| Model Number | BNDL_ATHM50XBT2-WARRANTY-3 |
| BuiltIn Media | Headphones |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Frequency Range | 15 - 28,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions, Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Multipoint Pairing (2 Devices), Earcup Buttons: Volume/Mute, Music, Calls, And Voice Assistant, Google Fast Pair, AT Connect App: Low Latency, EQ Setting, L/R Balance, Voice Assistant Selection, Locate Lost Headset, Change Codecs, Up-To 50 Hours Continuous Use, 10 Minute Quick Charge Gives 3 Hours (USB-C), Compatible With LDAC and AAC Codecs, Sound Isolation Design, Professional Grade Earpad/Headband Materials, Includes 3.9' Cable For Wired Connection, Charging Cable, And Storage Bag |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Age Range Description | Adult, Kid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music, Travel, Communication |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form