| Management number | 209127443 | Release Date | 2026/03/29 | List Price | $19.50 | Model Number | 209127443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your versatile assistant: 10.1 inch smart android tablet, master work and entertainment at your fingertips! Do you want a electronics tablet can work efficiently and enjoy watching TV shows? This 10.1-inch Android 15 tablet is the answer! The 2.0GHz processor and 12GB RAM make multitasking effortless, while the 1280*800 high-definition screen presents vivid picture quality, providing ultimate clarity for both document processing and movie watching. ✨ Efficient Office: tablet with keyboard, mouse, and stylus, transforming into a portable notebook for editing files anytime, anywhere. ✨ Long lasting battery life: The 6000mAh battery supports long-term use, eliminating the need for frequent charging during business trips. ✨ Massive storage: tablets with 64GB of memory, expandable up to 1TB of space, allowing for easy storage of photos, videos, and applications. ✨ Fast networking: 10.1 inch android tablets With the dual support of 5G and WiFi 6, downloading and video calling are one step faster. Easily and efficiently handle every scenario!
| Brand | ATOZEE |
|---|---|
| Color | Pink |
| Generation | 15th Generation |
| Model Name | AT-CP20 Android tablet |
| Model Year | 2025 |
| Item Weight | 16 ounces |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | ATOZEE |
| Model Number | AT-CP20 Android tablet |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Case, Keyboard, Mouse, Stylus, TYPE-C Cable |
| Warranty Type | Limited |
| Processor Brand | ATOZEE |
| Processor Speed | 2000 MHz |
| Total Usb Ports | 1 |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Rear |
| Compatible Devices | Case, Keyboard, Mouse, Stylus |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | WIFI |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | one year |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | ATOZEE 2.0GHz processor |
| Connectivity Technology | AUX, Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Office, gaming, video conferencing, drama watching, entertainment, and learning |
| Display Resolution Maximum | 1280*800 Pixels |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Item Dimensions L x W x Thickness | 9.8"L x 6.7"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Stylus Support, Tablet with keyboard |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form