| Management number | 210211113 | Release Date | 2026/04/02 | List Price | $19.88 | Model Number | 210211113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Voltage | 240 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Hallway, Home Office, Kitchen, Living Room, Study Room |
| Brand Name | Arturesthome |
| Brightness | 4500 lumen |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.57 Pounds |
| Light Color | white |
| Shade Color | white |
| Switch Type | Push Button |
| Finish Types | Textured |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Arturesthome |
| Model Number | ATHDS80048P |
| Power Source | Corded Electric |
| Material Type | Cotton |
| Mounting Type | Hanging,Pendant Lighting |
| Control Method | App |
| Shade Material | Cotton |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Hanging,Pendant Lighting |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Embroidery |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 13.78"L x 13.78"W x 13.78"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form