| Management number | 218376513 | Release Date | 2026/05/03 | List Price | $10.55 | Model Number | 218376513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Blue Floral |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Brand Name | Arolina |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | 95% Polyester,5% Spandex |
| Occasion Type | Business, Church, Home, Mother's Day, Office |
| Number of Items | 1 |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Hand Wash or Machine Wash (Laundry Bag, Low Temperature), Hang Dry, Do Not Bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 35 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form