| Management number | 212464414 | Release Date | 2026/04/06 | List Price | $13.20 | Model Number | 212464414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
10" 10x2.75-6.5 off-road tire replacement vaccum tire with 90 degree valve suitable for :√Sealup√Speedway 5√Dualtron 3√Hover-1 Alpha√Hiboy Titan PRO√etc.Tire & Tube Size: 10 inch 10x2.75-6.5Tire Outer Diameter(without air-filled): 240mm (9.4")Tire Inner diameter: 163mm (6.41")Tire cross-section height:38mm(1.49")Tire Side width: 85mm (3.34")The maximum inflation pressure (P.S.I.): 36P.S.I (250KPa) COLD | Max. LOAD 70KG(155lbs)2 PLY Rating TUBELESSPlease note: 10 inch is the size of the tire after it is mounted to the hub, not the actual size of the physical object. The actual tire size will be a little smaller than 10 inches. The above data are manual measurements, and the allowable error is 0.1-0.5cm/0.03-0.19 inch. Package contents: Include only what is shown in the picture.
| Ply | 2-Ply |
|---|---|
| Size | 275/100R6.5 |
| Seasons | Year Round |
| Rim Size | 6.5 Inches |
| Rim Width | 3.34 Inches |
| Brand Name | Felixstory |
| Load Index | 108 |
| Tread Type | Off-Road |
| Unit Count | 1.0 Count |
| Tread Depth | 0.19 Inches |
| Manufacturer | Felixstory |
| Speed Rating | H |
| Item Diameter | 9.4 Inches |
| Load Capacity | 7E+1 kg |
| Tire Diameter | 240 millimeters |
| Item Dimensions | 9.84 x 9.84 x 3.07 inches |
| Maximum Pressure | 36 Pound per Square Inch |
| Tire Aspect Ratio | 2.75 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form